Taking advantage of the nonlinear interaction between two counter-propagating surface plasmons, we have devised a background-free autocorrelator for short laser pulses diagnostics. Although it has been tested only to measure the coherence spike width of a Q-switched Nd:YAG laser, it can work in the near ir, visible and ultraviolet ranges as well.
Titolo: | BACKGROUND-FREE AUTOCORRELATORS BY COUNTER-PROPAGATING SURFACE-PLASMONS | |
Autori interni: | ||
Data di pubblicazione: | 1993 | |
Rivista: | ||
Abstract: | Taking advantage of the nonlinear interaction between two counter-propagating surface plasmons, we have devised a background-free autocorrelator for short laser pulses diagnostics. Although it has been tested only to measure the coherence spike width of a Q-switched Nd:YAG laser, it can work in the near ir, visible and ultraviolet ranges as well. | |
Handle: | http://hdl.handle.net/20.500.12070/1428 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.