Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 382
Titolo | Data di deposito | Autore(i) |
---|---|---|
Energy, environmental and economic analysis of a Renewable Energy Community | 12-mag-2022 | Marrasso, Elisa; Roselli, Carlo |
Radon fluxes estimate from geochemical data and gamma radiation in Campania region (Italy) | 8-mar-2022 | Guarino, Annalise; Aruta, Antonio; Ebrahimi, Pooria; Dominech, Salvatore; Lima, Annamaria; Cicchella, Domenico; Albanese, Stefano |
The country branding process. Comparing international experiences through qualitative research | 10-feb-2022 | Marino, Vittoria; Mainolfi, Giada |
The Taranto Landslide (North Ionian Sea): further morphological and stratigraphical observations and timing of the event by indirect stratigraphic evidences | 7-feb-2022 | Meo, Agostino; Budillon, Francesca; Senatore, Maria Rosaria |
The Economic and Financial Performance of Italian Pasta Companies between the two Major Crises: Some Initial Reflections (abstract) | 27-dic-2021 | Migliaccio, Guido; De Angelis, Mariagiorgi |
A high resolution multimedia environmental monitoring project at regional and local scale: the Campania region (southern Italy) case study | 3-mar-2021 | De Vivo, Benedetto; Lima, Annamaria; Cicchella, Domenico; Qu, Chengkai; Hope, David; Fortelli, Alberto; Cerino, Pellegrino; Esposito, Mauro; Pizzolante, Antonio; Albanese, Stefano |
Characterizing source of arsenic in the sediments of Pozzuoli Bay (south Italy)using compositional data analysis (CoDA) | 3-mar-2021 | Ebrahimia, Pooria; Somma, Renato; Troise, Claudia; De Natale, Giuseppe; Guarino, Annalise; Cicchella, Domenico; Albanese, Stefano |
Field evidences of last 5.5 ka ground deformation at Campi Flegrei caldera | 4-feb-2021 | Ciarcia, S.; Iannuzzi, E.; Isaia, R.; Prinzi, E. P.; Tramparulo, F. D. A.; Vitale, S. |
The upwelling water flux which feeds karst springs | 4-feb-2021 | Fiorillo, Francesco; Esposito, Libera; Testa, Giovanni; Pagnozzi, Mauro; Ciarcia, Sabatino |
Reconnaissance soil gas radon survey in Campania region (Italy): preliminary results | 10-nov-2020 | Zuzolo, Daniela; Albanese, Stefano; Ebrahimi, Pooria; Guarino, Annalise; Aruta, Antonio; Cicchella, Domenico |
PEDOGENIC RADON FLUXES PREDICTIONS FROM GEOCHEMICAL DATA AND GAMMA RAY: THE CAMPANIA REGION EXPERIMENT | 10-nov-2020 | Guarino, Annalise; Antonio, Aruta; Ebrahimi, Pooria; Dominech, Salvatore; Zuzolo, Daniela; Lima, Annamaria; Cicchella, Domenico; Albanese, Stefano |
Weighted likelihood estimation of multivariate location and scatter | 7-lug-2020 | Greco, L.; Agostinelli, C. |
Functional characterization of novel RYR1 mutations in B-lymphocytes using a metabolic assay | 30-mag-2020 | Zullo, A; De Sarno, C; Klingler, W; Di Noto, R; Fortunato, G; Gravino, E; Lehmann-Horn, F; Melzer, W; Salvatore, F; Carsana, A |
Extending the concept of background to soil gas: natural radon concentrations in soils of Campania region | 22-mag-2020 | Albanese, Stefano; Guarino, Annalise; ZUZOLO, Daniela; Aruta, Antonio; CICCHELLA, Domenico; Iannone, Antonio; Melito, Raffaele; Verrilli, Francesco; Fedele Gianvito, Alessandro |
The role of digital technologies in International Marketing and Business: a Quantitative Assessment of the Literature | 20-mag-2020 | Mariani, M.; Matarazzo, M.; Resciniti, R. |
Towards Cognitive Security Defense from Data | 18-mag-2020 | Cinque, M.; Cotroneo, D.; Pecchia, A. |
Measuring Resiliency through Field Data: Techniques, Tools and Challenges | 18-mag-2020 | Pecchia, Antonio; Cinque, Marcello; Mendiratta, Veena |
The third international workshop on reliability and security data analysis (RSDA 2016) | 18-mag-2020 | Pecchia, Antonio; Thonnard, Olivier |
Message from the RSDA 2014 workshop co-chairs | 18-mag-2020 | Pecchia, Antonio; Thonnard, Olivier |
Advancing monitoring in microservices systems | 17-mag-2020 | Cinque, M.; Della Corte, R.; Pecchia, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 382
Scopri
Per tipologia
Data di pubblicazione
- 11 2020 - 2021
- 186 2010 - 2019
- 139 2000 - 2009
- 42 1990 - 1999
- 4 1983 - 1989
Per editore
- 8 IEEE Computer Society
- 4 Rendiconti on line della Società ...
- 3 Dipartimento di Scienze della Ter...
- 2 European Geosciences Union
- 2 F. Vermeulen & M. De Dapper (Eds.)
- 2 N. Senesi, W Bergheim
- 1 ,,
- 1 35th General Assembly of the Euro...
- 1 Bahadir M, Bergheim W., Kiziroglu...
- 1 De Frede Editore
- successivo >
Rivista
Keywords
Accesso al fulltext
- 358 no fulltext
- 24 reserved